c732d49e |
* Contact for licensing options: <licensing-mcpttclient(at)mcopenplatform(dot)com>
*
* The original file was part of Open Source Doubango Framework
* Copyright (C) 2010-2011 Mamadou Diop.
* Copyright (C) 2012 Doubango Telecom <http://doubango.org>
*
* This file is part of Open Source Doubango Framework.
*
* DOUBANGO is free software: you can redistribute it and/or modify
* it under the terms of the GNU General Public License as published by
* the Free Software Foundation, either version 3 of the License, or
* (at your option) any later version.
*
* DOUBANGO is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU General Public License for more details.
*
* You should have received a copy of the GNU General Public License
* along with DOUBANGO.
*
*/
/**@file thttp_parser_header.c
* @brief HTTP headers parser.
*/
#include "tinyhttp/parsers/thttp_parser_header.h"
//#include "tinyhttp/headers/thttp_header_Allow.h"
//#include "tinyhttp/headers/thttp_header_Allow_Events.h"
#include "tinyhttp/headers/thttp_header_Authorization.h"
//#include "tinyhttp/headers/thttp_header_Call_ID.h"
//#include "tinyhttp/headers/thttp_header_Contact.h"
//#include "tinyhttp/headers/thttp_header_CSeq.h"
#include "tinyhttp/headers/thttp_header_Dummy.h"
#include "tinyhttp/headers/thttp_header_ETag.h"
//#include "tinyhttp/headers/thttp_header_Expires.h"
//#include "tinyhttp/headers/thttp_header_From.h"
//#include "tinyhttp/headers/thttp_header_Max_Forwards.h"
//#include "tinyhttp/headers/thttp_header_Min_Expires.h"
//#include "tinyhttp/headers/thttp_header_Path.h"
//#include "tinyhttp/headers/thttp_header_P_Access_Network_Info.h"
//#include "tinyhttp/headers/thttp_header_P_Preferred_Identity.h"
//#include "tinyhttp/headers/thttp_header_Privacy.h"
//#include "tinyhttp/headers/thttp_header_Proxy_Authenticate.h"
//#include "tinyhttp/headers/thttp_header_Proxy_Authorization.h"
//#include "tinyhttp/headers/thttp_header_Record_Route.h"
//#include "tinyhttp/headers/thttp_header_Require.h"
//#include "tinyhttp/headers/thttp_header_Route.h"
#include "tinyhttp/headers/thttp_header_Sec_WebSocket_Accept.h"
#include "tinyhttp/headers/thttp_header_Sec_WebSocket_Key.h"
#include "tinyhttp/headers/thttp_header_Sec_WebSocket_Protocol.h"
#include "tinyhttp/headers/thttp_header_Sec_WebSocket_Version.h"
//#include "tinyhttp/headers/thttp_header_Service_Route.h"
//#include "tinyhttp/headers/thttp_header_Supported.h"
#include "tinyhttp/headers/thttp_header_Transfer_Encoding.h"
//#include "tinyhttp/headers/thttp_header_User_Agent.h"
//#include "tinyhttp/headers/thttp_header_Via.h"
#include "tinyhttp/headers/thttp_header_WWW_Authenticate.h"
#include "tsk_debug.h"
#undef ADD_HEADERS
#undef ADD_HEADER
#define ADD_HEADERS(headers)\
if(headers)\
{\
tsk_list_item_t *item;\
tsk_list_foreach(item, headers)\
{\
thttp_header_t *hdr = tsk_object_ref(item->data);\
tsk_list_push_back_data(message->headers, ((void**) &hdr));\
}\
\
TSK_OBJECT_SAFE_FREE(headers);\
}
#define ADD_HEADER(header)\
if(header)\
{\
tsk_list_push_back_data(message->headers, ((void**) &header));\
}
/***********************************
* Ragel state machine.
*/
/* #line 502 "./ragel/thttp_parser_header.rl" */
int thttp_header_parse(tsk_ragel_state_t *state, thttp_message_t *message)
{
int cs = 0;
const char *p = state->tag_start;
const char *pe = state->tag_end;
const char *eof = pe;
TSK_RAGEL_DISABLE_WARNINGS_BEGIN()
/* #line 100 "./src/parsers/thttp_parser_header.c" */
static const char _thttp_machine_parser_headers_actions[] = {
0, 1, 0, 1, 1, 1, 2, 1,
3, 1, 4, 1, 5, 1, 6, 1,
7, 1, 8, 1, 9, 1, 10, 1,
11, 1, 12, 1, 13, 1, 14, 1,
15, 1, 16, 1, 17, 1, 18, 1,
19, 1, 20, 1, 21, 1, 22, 1,
23, 1, 24, 1, 25, 1, 26, 1,
27, 1, 28, 1, 29, 1, 30, 1,
31, 1, 32, 1, 33, 1, 34, 1,
35, 1, 36, 1, 37, 1, 38, 1,
39, 1, 40, 1, 41, 1, 42, 1,
43, 1, 44, 1, 45
};
static const short _thttp_machine_parser_headers_key_offsets[] = {
0, 0, 46, 63, 66, 69, 70, 71,
72, 74, 97, 116, 135, 154, 173, 190,
193, 196, 197, 198, 199, 201, 224, 243,
262, 281, 300, 319, 338, 355, 358, 361,
362, 363, 364, 366, 385, 404, 423, 442,
461, 480, 499, 516, 519, 522, 523, 524,
525, 527, 546, 565, 584, 603, 622, 641,
660, 677, 680, 683, 684, 685, 686, 688,
707, 726, 745, 762, 765, 768, 769, 770,
771, 773, 792, 811, 830, 849, 868, 887,
906, 925, 944, 963, 982, 999, 1002, 1005,
1006, 1007, 1008, 1010, 1031, 1050, 1069, 1088,
1105, 1124, 1143, 1162, 1181, 1200, 1219, 1238,
1255, 1258, 1261, 1262, 1263, 1264, 1266, 1285,
1306, 1325, 1344, 1363, 1382, 1401, 1420, 1437,
1440, 1443, 1444, 1445, 1446, 1448, 1467, 1486,
1505, 1522, 1549, 1568, 1587, 1606, 1625, 1644,
1663, 1682, 1699, 1702, 1705, 1706, 1707, 1708,
1710, 1733, 1752, 1771, 1790, 1809, 1828, 1847,
1864, 1867, 1870, 1871, 1872, 1873, 1875, 1894,
1913, 1932, 1951, 1968, 1971, 1974, 1975, 1976,
1977, 1979, 1998, 2017, 2036, 2055, 2074, 2093,
2110, 2113, 2116, 2117, 2118, 2119, 2121, 2140,
2158, 2175, 2178, 2181, 2182, 2183, 2184, 2186,
2205, 2224, 2243, 2262, 2279, 2282, 2285, 2286,
2287, 2288, 2290, 2309, 2328, 2347, 2364, 2367,
2370, 2371, 2372, 2373, 2375, 2394, 2413, 2432,
2449, 2452, 2455, 2456, 2457, 2458, 2460, 2481,
2500, 2519, 2536, 2539, 2542, 2543, 2544, 2545,
2547, 2566, 2587, 2606, 2625, 2642, 2645, 2648,
2649, 2650, 2651, 2653, 2672, 2691, 2710, 2727,
2730, 2733, 2734, 2735, 2736, 2738, 2757, 2776,
2795, 2812, 2815, 2818, 2819, 2820, 2821, 2823,
2842, 2861, 2880, 2897, 2900, 2903, 2904, 2905,
2906, 2908, 2927, 2944, 2969, 2990, 3009, 3028,
3047, 3064, 3067, 3070, 3071, 3072, 3073, 3075,
3094, 3113, 3132, 3151, 3170, 3189, 3206, 3225,
3244, 3263, 3282, 3301, 3318, 3321, 3324, 3325,
3326, 3327, 3329, 3348, 3367, 3386, 3403, 3422,
3441, 3460, 3479, 3498, 3515, 3518, 3521, 3522,
3523, 3524, 3526, 3545, 3564, 3583, 3602, 3619,
3622, 3625, 3626, 3627, 3628, 3630, 3649, 3668,
3687, 3706, 3725, 3744, 3763, 3782, 3801, 3818,
3837, 3856, 3875, 3894, 3913, 3930, 3933, 3936,
3937, 3938, 3939, 3941, 3960, 3979, 3998, 4015,
4034, 4053, 4072, 4091, 4110, 4129, 4148, 4167,
4184, 4187, 4190, 4191, 4192, 4193, 4195, 4214,
4233, 4250, 4269, 4288, 4307, 4326, 4345, 4364,
4383, 4402, 4419, 4422, 4425, 4426, 4427, 4428,
4430, 4449, 4470, 4489, 4508, 4527, 4544, 4547,
4550, 4551, 4552, 4553, 4555, 4574, 4593, 4610,
4629, 4648, 4667, 4686, 4707, 4726, 4745, 4764,
4783, 4802, 4821, 4840, 4857, 4860, 4863, 4864,
4865, 4866, 4868, 4887, 4906, 4925, 4944, 4963,
4982, 5001, 5020, 5037, 5040, 5043, 5044, 5045,
5046, 5048, 5069, 5088, 5107, 5126, 5143, 5146,
5149, 5150, 5151, 5152, 5154, 5173, 5192, 5211,
5230, 5249, 5266, 5269, 5272, 5273, 5274, 5275,
5277, 5296, 5315, 5332, 5351, 5370, 5389, 5408,
5427, 5446, 5465, 5484, 5503, 5520, 5545, 5564,
5583, 5602, 5621, 5640, 5657, 5660, 5663, 5664,
5665, 5666, 5668, 5687, 5706, 5723, 5726, 5729,
5730, 5731, 5732, 5734, 5753, 5772, 5791, 5810,
5829, 5848, 5867, 5884, 5887, 5890, 5891, 5892,
5893, 5895, 5914, 5933, 5952, 5971, 5990, 6009,
6026, 6029, 6032, 6033, 6034, 6035, 6037, 6058,
6075, 6078, 6081, 6082, 6083, 6084, 6086, 6105,
6126, 6145, 6164, 6183, 6200, 6203, 6206, 6207,
6208, 6209, 6211, 6230, 6249, 6268, 6287, 6304,
6323, 6342, 6361, 6380, 6399, 6418, 6437, 6456,
6473, 6476, 6479, 6480, 6481, 6482, 6484, 6505,
6524, 6543, 6562, 6581, 6600, 6617, 6620, 6623,
6624, 6625, 6626, 6628, 6647, 6666, 6683, 6702,
6721, 6740, 6759, 6778, 6795, 6798, 6801, 6802,
6803, 6804, 6806, 6825, 6844, 6861, 6864, 6867,
6868, 6869, 6870, 6872, 6893, 6912, 6931, 6950,
6969, 6988, 7005, 7008, 7011, 7012, 7013, 7014,
7016, 7035, 7052, 7071, 7090, 7109, 7128, 7147,
7166, 7185, 7204, 7223, 7242, 7261, 7280, 7297,
7300, 7303, 7304, 7305, 7306, 7308, 7329, 7350
};
static const char _thttp_machine_parser_headers_trans_keys[] = {
33, 37, 39, 65, 67, 68, 69, 70,
72, 73, 76, 77, 80, 82, 83, 84,
85, 86, 87, 97, 99, 100, 101, 102,
104, 105, 108, 109, 112, 114, 115, 116,
117, 118, 119, 126, 42, 43, 45, 46,
48, 57, 66, 90, 95, 122, 9, 32,
33, 37, 39, 58, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 58, 9, 13, 32, 13, 10, 10,
9, 32, 9, 32, 33, 37, 39, 58,
67, 76, 85, 99, 108, 117, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 33, 37, 39, 58, 67,
99, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 33, 37,
39, 58, 69, 101, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 33, 37, 39, 58, 80, 112, 126,
42, 43, 45, 46, 48, 57, 65, 90,
95, 122, 9, 32, 33, 37, 39, 58,
84, 116, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 33,
37, 39, 45, 46, 58, 126, 42, 43,
48, 57, 65, 90, 95, 122, 9, 32,
58, 9, 13, 32, 13, 10, 10, 9,
32, 9, 32, 33, 37, 39, 58, 67,
69, 76, 99, 101, 108, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 72, 104,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 65, 97, 126, 42, 43, 45, 46,
48, 57, 66, 90, 95, 122, 9, 32,
33, 37, 39, 58, 82, 114, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 33, 37, 39, 58, 83,
115, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 33, 37,
39, 58, 69, 101, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 33, 37, 39, 58, 84, 116, 126,
42, 43, 45, 46, 48, 57, 65, 90,
95, 122, 9, 32, 33, 37, 39, 58,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 58, 9, 13,
32, 13, 10, 10, 9, 32, 9, 32,
33, 37, 39, 58, 78, 110, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 33, 37, 39, 58, 67,
99, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 33, 37,
39, 58, 79, 111, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 33, 37, 39, 58, 68, 100, 126,
42, 43, 45, 46, 48, 57, 65, 90,
95, 122, 9, 32, 33, 37, 39, 58,
73, 105, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 33,
37, 39, 58, 78, 110, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 71, 103,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 58, 9,
13, 32, 13, 10, 10, 9, 32, 9,
32, 33, 37, 39, 58, 65, 97, 126,
42, 43, 45, 46, 48, 57, 66, 90,
95, 122, 9, 32, 33, 37, 39, 58,
78, 110, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 33,
37, 39, 58, 71, 103, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 85, 117,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 65, 97, 126, 42, 43, 45, 46,
48, 57, 66, 90, 95, 122, 9, 32,
33, 37, 39, 58, 71, 103, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 33, 37, 39, 58, 69,
101, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 33, 37,
39, 58, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 58,
9, 13, 32, 13, 10, 10, 9, 32,
9, 32, 33, 37, 39, 58, 76, 108,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 79, 111, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
33, 37, 39, 58, 87, 119, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 33, 37, 39, 58, 126,
42, 43, 45, 46, 48, 57, 65, 90,
95, 122, 9, 32, 58, 9, 13, 32,
13, 10, 10, 9, 32, 9, 32, 33,
37, 39, 58, 84, 116, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 72, 104,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 79, 111, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
33, 37, 39, 58, 82, 114, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 33, 37, 39, 58, 73,
105, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 33, 37,
39, 58, 90, 122, 126, 42, 43, 45,
46, 48, 57, 65, 89, 95, 121, 9,
32, 33, 37, 39, 58, 65, 97, 126,
42, 43, 45, 46, 48, 57, 66, 90,
95, 122, 9, 32, 33, 37, 39, 58,
84, 116, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 33,
37, 39, 58, 73, 105, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 79, 111,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 78, 110, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
33, 37, 39, 58, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 58, 9, 13, 32, 13, 10, 10,
9, 32, 9, 32, 33, 37, 39, 58,
65, 79, 97, 111, 126, 42, 43, 45,
46, 48, 57, 66, 90, 95, 122, 9,
32, 33, 37, 39, 58, 67, 99, 126,
42, 43, 45, 46, 48, 57, 65, 90,
95, 122, 9, 32, 33, 37, 39, 58,
72, 104, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 33,
37, 39, 58, 69, 101, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 45, 46, 58,
126, 42, 43, 48, 57, 65, 90, 95,
122, 9, 32, 33, 37, 39, 58, 67,
99, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 33, 37,
39, 58, 79, 111, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 33, 37, 39, 58, 78, 110, 126,
42, 43, 45, 46, 48, 57, 65, 90,
95, 122, 9, 32, 33, 37, 39, 58,
84, 116, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 33,
37, 39, 58, 82, 114, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 79, 111,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 76, 108, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
33, 37, 39, 58, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 58, 9, 13, 32, 13, 10, 10,
9, 32, 9, 32, 33, 37, 39, 58,
78, 110, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 33,
37, 39, 58, 78, 84, 110, 116, 126,
42, 43, 45, 46, 48, 57, 65, 90,
95, 122, 9, 32, 33, 37, 39, 58,
69, 101, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 33,
37, 39, 58, 67, 99, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 84, 116,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 73, 105, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
33, 37, 39, 58, 79, 111, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 33, 37, 39, 58, 78,
110, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 33, 37,
39, 58, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 58,
9, 13, 32, 13, 10, 10, 9, 32,
9, 32, 33, 37, 39, 58, 69, 101,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 78, 110, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
33, 37, 39, 58, 84, 116, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 33, 37, 39, 45, 46,
58, 126, 42, 43, 48, 57, 65, 90,
95, 122, 9, 32, 33, 37, 39, 58,
69, 76, 77, 82, 84, 101, 108, 109,
114, 116, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 33,
37, 39, 58, 78, 110, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 67, 99,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 79, 111, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
33, 37, 39, 58, 68, 100, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 33, 37, 39, 58, 73,
105, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 33, 37,
39, 58, 78, 110, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 33, 37, 39, 58, 71, 103, 126,
42, 43, 45, 46, 48, 57, 65, 90,
95, 122, 9, 32, 33, 37, 39, 58,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 58, 9, 13,
32, 13, 10, 10, 9, 32, 9, 32,
33, 37, 39, 58, 65, 69, 79, 97,
101, 111, 126, 42, 43, 45, 46, 48,
57, 66, 90, 95, 122, 9, 32, 33,
37, 39, 58, 78, 110, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 71, 103,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 85, 117, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
33, 37, 39, 58, 65, 97, 126, 42,
43, 45, 46, 48, 57, 66, 90, 95,
122, 9, 32, 33, 37, 39, 58, 71,
103, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 33, 37,
39, 58, 69, 101, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 33, 37, 39, 58, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 58, 9, 13, 32, 13, 10,
10, 9, 32, 9, 32, 33, 37, 39,
58, 78, 110, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
33, 37, 39, 58, 71, 103, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 33, 37, 39, 58, 84,
116, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 33, 37,
39, 58, 72, 104, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 33, 37, 39, 58, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 58, 9, 13, 32, 13, 10,
10, 9, 32, 9, 32, 33, 37, 39,
58, 67, 99, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
33, 37, 39, 58, 65, 97, 126, 42,
43, 45, 46, 48, 57, 66, 90, 95,
122, 9, 32, 33, 37, 39, 58, 84,
116, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 33, 37,
39, 58, 73, 105, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 33, 37, 39, 58, 79, 111, 126,
42, 43, 45, 46, 48, 57, 65, 90,
95, 122, 9, 32, 33, 37, 39, 58,
78, 110, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 33,
37, 39, 58, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
58, 9, 13, 32, 13, 10, 10, 9,
32, 9, 32, 33, 37, 39, 58, 68,
100, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 33, 37,
39, 53, 58, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
33, 37, 39, 58, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 58, 9, 13, 32, 13, 10, 10,
9, 32, 9, 32, 33, 37, 39, 58,
65, 97, 126, 42, 43, 45, 46, 48,
57, 66, 90, 95, 122, 9, 32, 33,
37, 39, 58, 78, 110, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 71, 103,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 69, 101, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
33, 37, 39, 58, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 58, 9, 13, 32, 13, 10, 10,
9, 32, 9, 32, 33, 37, 39, 58,
89, 121, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 33,
37, 39, 58, 80, 112, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 69, 101,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 58, 9,
13, 32, 13, 10, 10, 9, 32, 9,
32, 33, 37, 39, 58, 65, 97, 126,
42, 43, 45, 46, 48, 57, 66, 90,
95, 122, 9, 32, 33, 37, 39, 58,
84, 116, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 33,
37, 39, 58, 69, 101, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 58, 9, 13, 32, 13,
10, 10, 9, 32, 9, 32, 33, 37,
39, 58, 84, 88, 116, 120, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 33, 37, 39, 58, 65,
97, 126, 42, 43, 45, 46, 48, 57,
66, 90, 95, 122, 9, 32, 33, 37,
39, 58, 71, 103, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 33, 37, 39, 58, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 58, 9, 13, 32, 13, 10,
10, 9, 32, 9, 32, 33, 37, 39,
58, 80, 112, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
33, 37, 39, 58, 69, 73, 101, 105,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 67, 99, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
33, 37, 39, 58, 84, 116, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 33, 37, 39, 58, 126,
42, 43, 45, 46, 48, 57, 65, 90,
95, 122, 9, 32, 58, 9, 13, 32,
13, 10, 10, 9, 32, 9, 32, 33,
37, 39, 58, 82, 114, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 69, 101,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 83, 115, 126, 42, 43, 45, 46,
48, 57, 65, 90, 95, 122, 9, 32,
33, 37, 39, 58, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 58, 9, 13, 32, 13, 10, 10,
9, 32, 9, 32, 33, 37, 39, 58,
82, 114, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 33,
37, 39, 58, 79, 111, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 77, 109,
126, 42, 43, 45, 46, 48, 57, 65,
90, 95, 122, 9, 32, 33, 37, 39,
58, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 58, 9,
13, 32, 13, 10, 10, 9, 32, 9,
32, 33, 37, 39, 58, 79, 111, 126,
42, 43, 45, 46, 48, 57, 65, 90,
95, 122, 9, 32, 33, 37, 39, 58,
83, 115, 126, 42, 43, 45, 46, 48,
57, 65, 90, 95, 122, 9, 32, 33,
37, 39, 58, 84, 116, 126, 42, 43,
45, 46, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 58, 9, 13, 32, 13,
10, 10, 9, 32, 9, 32, 33, 37,
39, 58, 70, 102, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
32, 33, 37, 39, 45, 46, 58, 126,
42, 43, 48, 57, 65, 90, 95, 122,
9, 32, 33, 37, 39, 58, 77, 78,
82, 85, 109, 110, 114, 117, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 33, 37, 39, 58, 65,
79, 97, 111, 126, 42, 43, 45, 46,
48, 57, 66, 90, 95, 122, 9, 32,
33, 37, 39, 58, 84, 116, 126, 42,
43, 45, 46, 48, 57, 65, 90, 95,
122, 9, 32, 33, 37, 39, 58, 67,
99, 126, 42, 43, 45, 46, 48, 57,
65, 90, 95, 122, 9, 32, 33, 37,
39, 58, 72, 104, 126, 42, 43, 45,
46, 48, 57, 65, 90, 95, 122, 9,
